Tracklist:
| A1) | Coo Coo - You Can Set Me Free | 4:10 |
| A2) | Argentina - Lets All Dance | 5:03 |
| A3) | Barbara - Ciao Boys | 4:04 |
| A4) | Mike Francis - Changes Of The Heart | 5:08 |
| B1) | Alpha Town - Hey Robin | 4:15 |
| B2) | Brian Ice - Over Again | 4:28 |
| B3) | K.B. Caps - Dancing In The Dark | 5:26 |
| B4) | Chip Chip - Everything You Love | 3:55 |
| C1) | Atrium - Midnight Dancer | 3:25 |
| C2) | Dana - Be My Lover | 4:19 |
| C3) | Aleph - Check It Up | 3:25 |
| C4) | Italian Boys - Midnight Girl | 5:37 |
| D1) | Sabina M. - Excited For Love | 4:05 |
| D2) | Savage - Im Loosing You | 3:20 |
| D3) | Tab Okonkwo - Midnight | 4:45 |
| D4) | Syntech - Soundly Computed | 5:40 |
Companias, etc
Record Company: BERNHARD MIKULSKI Schallplatten-Vertriebs-GmbH
Lacquer Cut At: SST Brüggemann GmbH
Códigos e identificadores
| Label Code: | LC 6350 |
| Matrix / Runout: Runout side A etched | ZYX 70.012 A SST |
| Matrix / Runout: Runout side B etched | ZYX 70.012 B SST |
| Matrix / Runout: Runout side C etched | ZYX 70.012 C SST |
| Matrix / Runout: Runout side D etched | ZYX 70.012 D SST |
| Rights Society: | GEMA |