Condição da capa: Excelente VG+
Fun Fun - Baila Bolero -Dance Mix
Tina Turner - What You Get Is What You See - Extended Dance Mix
Tracklist:
| A1) | Robbie Nevil - Cest La Vie -Extended Remix | 6:18 |
| A2) | Steve 'Silk' Hurley - Jack Your Body | 6:29 |
| A3) | Sandra - Midnight Man -Extended Version | 5:26 |
| A4) | Glass Tiger - Someday -Extended Mix | 7:19 |
| B1) | Heaven 17 - Big Trouble | 5:49 |
| B2) | The Other One - We Are What We Are | 4:25 |
| B3) | View From The Hill - Im No Rebel -Extended Mix | 5:48 |
| B4) | Fun Fun - Baila Bolero -Dance Mix | 9:22 |
| C1) | Queen - Pain Is So Close To Pleasure -Extended Remix | 6:00 |
| C2) | Hot Chocolate - You Sexy Thing -Extended Replay Mix | 7:16 |
| C3) | Camy Tdorow - Chain Of Fools -Extended Version | 7:29 |
| C4) | Rita Mitsouko - CEst Comme Ça | 4:41 |
| D1) | Tina Turner - What You Get Is What You See -Extended Dance Mix | 6:26 |
| D2) | Malcolm MCDonald - I Shot The Sheriff | 5:12 |
| D3) | Mixed Emotion - Bring Back -Sha Na Na | 6:05 |
| D4) | James Brow - How Do You Stop -Special Extended Mix | 5:50 |
Companias, etc
Marketed By: EMI
Distributed By: EMI
Manufactured By: EMI
Printed By: 4P Nicolaus GMBH
Códigos e identificadores
| Barcode: | 5099926128238 |
| Matrix / Runout: Record 1 Runout Side A | 2612821-A1 |
| Matrix / Runout: Record 1 Runout Side B | 2612821-B1 |
| Matrix / Runout: Record 2 Runout Side A | 2612831-A1 |
| Matrix / Runout: Record 2 Runout Side B | 2612831-B1 |
| Rights Society: | GEMA |
| Label Code: | LC 0542 |